This inferred breakpoint table displays list of all inferred breakpoints derived from expression of number of gene fusion mRNA variants. [more details]
Genes
Inferred Breakpoints Table
Mutation ID 5' Partner Gene3' Partner GeneMutationsMutation Frequency
Gene NameLast Observed ExonInferred BreakpointInserted SequenceGene NameFirst Observed ExonInferred BreakpointInserted Sequence
COSF1330 TPM3 7 794 - NTRK1_ENST00000392302 10 1262 - 29 76.32%
COSF1332 NTRK1_ENST00000392302 9 1261 - TPM3 8 795 - 4 10.53%
COSF1320 TPM3 7 794+9360 - NTRK1_ENST00000392302 10 1262-154 - 1 2.63%
COSF1322 NTRK1_ENST00000392302 9 1261+445 - TPM3 8 795-3315 - 1 2.63%
COSF1319 TPM3 7 794+6032 - NTRK1_ENST00000392302 10 1262-84 - 1 2.63%
COSF1318 TPM3 7 794+9871 - NTRK1_ENST00000392302 10 1262-217 - 1 2.63%
COSF1321 NTRK1_ENST00000392302 9 1261+393 - TPM3 8 795-2796 - 1 2.63%
Total Mutations38100%
All observed mRNA fusion transcript structures for each of the inferred breakpoints. [more details]
Tissue based mutation frequency for all breakpoints. [more details]
Primary Tissue Mutated Samples All Samples % Mutated
Detailed list of all the papers where this fusion has been reported. [more details]
Reference Title Author Year Journal Status COSMIC Pubmed