GRCh38 · COSMIC v99

Overview

This inferred breakpoint table displays a list of all inferred breakpoints derived from a number of expressed gene fusion mRNA variants. You can see more information on the help pages.

Genes
Mutation ID 5' Partner Gene 3' Partner Gene No. of Mutations Mutation Frequency
Gene Name Last Observed Exon Inferred Breakpoint Inserted Sequence Gene Name First Observed Exon Inferred Breakpoint Inserted Sequence
COSF2340 NUP214 31 1_5893 - ABL1_ENST00000318560 2 461_5766 - 13 28.89%
COSF2342 NUP214 32 1_6046 - ABL1_ENST00000318560 2 461_5766 - 7 15.56%
COSF2344 NUP214 34 1_6358 - ABL1_ENST00000318560 2 461_5766 - 7 15.56%
COSF2338 NUP214 29 1_5665 - ABL1_ENST00000318560 2 461_5766 - 5 11.11%
COSF2358 NUP214 34 1_6358 - ABL1_ENST00000318560 3 635_5766 - 4 8.89%
COSF2347 NUP214 31 1_5893 - ABL1_ENST00000318560 3 635_5766 - 3 6.67%
COSF2349 NUP214 29 1_5665 - ABL1_ENST00000318560 3 635_5766 - 1 2.22%
COSF2351 NUP214 28 1_3865 - ABL1_ENST00000318560 2 461_5766 - 1 2.22%
COSF2353 NUP214 32 1_6046 - ABL1_ENST00000318560 3 635_5766 - 1 2.22%
COSF2355 NUP214 30 1_5736 - ABL1_ENST00000318560 2 461_5766 - 1 2.22%
COSF2336 NUP214 23 1_3463 - ABL1_ENST00000318560 2 461_5766 - 1 2.22%
COSF2346 NUP214 ? ? - ABL1_ENST00000318560 ? ? - 1 2%
Total Mutations45100%

Tissues

Tissue based mutation frequency for all breakpoints. You can see more information on the help pages.

Primary Tissue Mutated Samples All Samples % Mutated

References

Detailed list of all the papers where this fusion has been reported. You can see more information on the help pages.

Reference Title Author Year Journal Status COSMIC Pubmed