GRCh38 · COSMIC v99

Overview

This inferred breakpoint table displays a list of all inferred breakpoints derived from a number of expressed gene fusion mRNA variants. You can see more information on the help pages.

Genes
Mutation ID 5' Partner Gene 3' Partner Gene No. of Mutations Mutation Frequency
Gene Name Last Observed Exon Inferred Breakpoint Inserted Sequence Gene Name First Observed Exon Inferred Breakpoint Inserted Sequence
COSF880 MYB 15 1_2368 - NFIB_ENST00000397581 11 2503_3318 - 3 21.43%
COSF878 MYB 15 1_2368 - NFIB_ENST00000397581 9 2254_3318 - 3 21.43%
COSF883 MYB 15 1_2368 - NFIB_ENST00000397581 8 2069_3318 - 1 7.14%
COSF891 MYB 8 1_1147 - NFIB_ENST00000397581 9 2254_3318 - 1 7.14%
COSF881 MYB 15 1_2368 - NFIB_ENST00000397581 12 2592_3318 - 1 7.14%
COSF876 MYB 13 1_2149 - NFIB_ENST00000397581 11 2503_3318 - 1 7.14%
COSF784 MYB 8 1_1147 - NFIB_ENST00000397581 11 2503_3318 - 1 7.14%
COSF893 NFIB_ENST00000380959 ? ? - MYB_ENST00000367814 ? ? - 3 21%
Total Mutations14100%

Tissues

Tissue based mutation frequency for all breakpoints. You can see more information on the help pages.

Primary Tissue Mutated Samples All Samples % Mutated

References

Detailed list of all the papers where this fusion has been reported. You can see more information on the help pages.

Reference Title Author Year Journal Status COSMIC Pubmed