GRCh38 · COSMIC v97

Overview

This inferred breakpoint table displays a list of all inferred breakpoints derived from a number of expressed gene fusion mRNA variants. You can see more information on the help pages.

Genes
Mutation ID 5' Partner Gene 3' Partner Gene No. of Mutations Mutation Frequency
Gene Name Last Observed Exon Inferred Breakpoint Inserted Sequence Gene Name First Observed Exon Inferred Breakpoint Inserted Sequence
COSF269 EWSR1_ENST00000397938 7 1_1112 - DDIT3_ENST00000547303 2(UTR) 76_872 - 13 50%
COSF273 EWSR1_ENST00000397938 10 1_1364 - DDIT3_ENST00000547303 2(UTR) 76_872 - 2 7.69%
COSF837 EWSR1_ENST00000397938 7 1_1112+1382 - DDIT3_ENST00000547303 3 124-807_872 - 1 3.85%
COSF281 EWSR1_ENST00000397938 13 1_1736 - DDIT3_ENST00000547303 3 124-32_872 - 1 3.85%
COSF284 EWSR1_ENST00000397938 7 1_1112+(523-524) - DDIT3_ENST00000547303 2(UTR) 76-(604-605)_872 - 1 3.85%
COSF272 EWSR1_ENST00000397938 13 1_1736+302 - DDIT3_ENST00000547303 2(UTR) 76-629_872 - 1 3.85%
COSF328 EWSR1_ENST00000397938 ? ? - DDIT3_ENST00000547303 ? ? - 7 27%
Total Mutations26100%

Tissues

Tissue based mutation frequency for all breakpoints. You can see more information on the help pages.

Primary Tissue Mutated Samples All Samples % Mutated

References

Detailed list of all the papers where this fusion has been reported. You can see more information on the help pages.

Reference Title Author Year Journal Status COSMIC Pubmed