GRCh38 · COSMIC v97

Overview

This inferred breakpoint table displays a list of all inferred breakpoints derived from a number of expressed gene fusion mRNA variants. You can see more information on the help pages.

Genes
Mutation ID 5' Partner Gene 3' Partner Gene No. of Mutations Mutation Frequency
Gene Name Last Observed Exon Inferred Breakpoint Inserted Sequence Gene Name First Observed Exon Inferred Breakpoint Inserted Sequence
COSF6 FUS 5 1_628 - DDIT3_ENST00000547303 2(UTR) 76_872 - 171 48.58%
COSF291 FUS 7 1_904 - DDIT3_ENST00000547303 2(UTR) 76_872 - 59 16.76%
COSF298 FUS 8 1_937 - DDIT3_ENST00000547303 2(UTR) 76_872 - 33 9.38%
COSF304 FUS 6 1_869 - DDIT3_ENST00000547303 2(UTR) 76_872 - 2 .57%
COSF834 FUS 7 1_904+625 - DDIT3_ENST00000547303 2(UTR) 76-84_872 - 1 .28%
COSF835 FUS 7 1_904+1128 - DDIT3_ENST00000547303 2(UTR) 76-301_872 - 1 .28%
COSF836 FUS 8 1_937+610 - DDIT3_ENST00000547303 2(UTR) 76-1063_872 - 1 .28%
COSF867 FUS 9 1_1041 - DDIT3_ENST00000547303 3 124_872 - 1 .28%
COSF833 FUS 5 1_628+168 - DDIT3_ENST00000547303 2(UTR) 76-1144_872 - 1 .28%
COSF1018 FUS 11 1_1273 - DDIT3_ENST00000547303 2(UTR) 76_872 - 1 .28%
COSF831 DDIT3_ENST00000547303 1(UTR) 1_75+1292 - FUS 15 1647-247_5119 - 1 .28%
COSF342 FUS 14 1_1646+3 - DDIT3_ENST00000547303 2(UTR) 76-1344_872 - 1 .28%
COSF832 FUS 5 1_628+55 - DDIT3_ENST00000547303 2(UTR) 76-339_872 - 1 .28%
COSF297 FUS ? ? - DDIT3_ENST00000547303 ? ? - 78 22%
Total Mutations352100%

Tissues

Tissue based mutation frequency for all breakpoints. You can see more information on the help pages.

Primary Tissue Mutated Samples All Samples % Mutated

References

Detailed list of all the papers where this fusion has been reported. You can see more information on the help pages.

Reference Title Author Year Journal Status COSMIC Pubmed