GRCh38 · COSMIC v97

Overview

This inferred breakpoint table displays a list of all inferred breakpoints derived from a number of expressed gene fusion mRNA variants. You can see more information on the help pages.

Genes
Mutation ID 5' Partner Gene 3' Partner Gene No. of Mutations Mutation Frequency
Gene Name Last Observed Exon Inferred Breakpoint Inserted Sequence Gene Name First Observed Exon Inferred Breakpoint Inserted Sequence
COSF2245 ETV6 5 1_1283 - RUNX1 2 504_6222 - 220 58.51%
COSF2247 ETV6 5 1_1283 - RUNX1 3 543_6222 - 23 6.12%
COSF2249 RUNX1 1 1_503 - ETV6 6 1284_5989 - 10 2.66%
COSF2251 RUNX1 2 1_542 - ETV6 6 1284_5989 - 2 .53%
COSF2269 ETV6 5 1_1283+13571 - RUNX1 2 504-12810_6222 - 2 .53%
COSF2270 ETV6 5 1_1283+5298_insA y RUNX1 2 504-97312_6222 - 2 .53%
COSF2268 ETV6 5 1_1283+12908 - RUNX1 2 504-20900_6222 - 2 .53%
COSF2266 ETV6 5 1_1283+635 - RUNX1 2 504-108395_6222 - 2 .53%
COSF2265 ETV6 5 1_1283+12744 - RUNX1 2 504-1667_6222 - 2 .53%
COSF2260 ETV6 5 1_1283+8466 - RUNX1 2 504-18385_6222 - 2 .53%
COSF2259 ETV6 5 1_1283+3758 - RUNX1 2 504-87832_6222 - 2 .53%
COSF2263 ETV6 5 1_1283+3438 - RUNX1 2 504-92707_6222 - 1 .27%
COSF2254 ETV6 4 1_737+7261 - RUNX1 3 543-4856_6222 - 1 .27%
COSF2282 RUNX1 1 1_503+841 - ETV6 6 1284-12042_5989 - 1 .27%
COSF2283 RUNX1 1 1_503+155511 - ETV6 6 1284-9954_5989 - 1 .27%
COSF2267 ETV6 5 1_1283+936 - RUNX1 2 504-83682_6222 - 1 .27%
COSF2284 RUNX1 1 1_503+86247 - ETV6 6 1284-10071_5989 - 1 .27%
COSF2286 RUNX1 1 1_503+2309 - ETV6 6 1284-3683_5989 - 1 .27%
COSF2285 RUNX1 1 1_503+133338 - ETV6 6 1284-3852_5989 - 1 .27%
COSF2271 ETV6 5 1_1283+4863_insCCC y RUNX1 2 504-143557_6222 - 1 .27%
COSF2272 ETV6 5 1_1283+3827 - RUNX1 2 504-135596_6222 - 1 .27%
COSF2273 ETV6 5 1_1283+2493 - RUNX1 2 504-155125_6222 - 1 .27%
COSF2274 ETV6 5 1_1283+4149 - RUNX1 2 504-19988_6222 - 1 .27%
COSF2275 ETV6 5 1_1283+4402 - RUNX1 2 504-55146_6222 - 1 .27%
COSF2276 ETV6 5 1_1283+4446 - RUNX1 2 504-370_6222 - 1 .27%
COSF2277 ETV6 5 1_1283+4758 - RUNX1 2 504-69555_6222 - 1 .27%
COSF2278 ETV6 5 1_1283+6173 - RUNX1 2 504-45617_6222 - 1 .27%
COSF2279 ETV6 5 1_1283+10675 - RUNX1 2 504-22599_6222 - 1 .27%
COSF2262 ETV6 5 1_1283+9941_insTGGC y RUNX1 2 504-15196_6222 - 1 .27%
COSF2261 ETV6 5 1_1283+3634 - RUNX1 2 504-54835_6222 - 1 .27%
COSF2281 RUNX1 1 1_503+? - ETV6 6 1284-12633_5989 - 1 .27%
COSF2280 ETV6 5 1_1283+10735 - RUNX1 2 504-153414_6222 - 1 .27%
COSF2257 RUNX1 2 1_542+287 - ETV6 6 1284-964_5989 - 1 .27%
COSF2256 ETV6 4 1_737+2648 - RUNX1 2 504-18147_6222 - 1 .27%
COSF2264 ETV6 5 1_1283+1597 - RUNX1 2 504-49228_6222 - 1 .27%
COSF2258 ETV6 ? ? - RUNX1 ? ? - 83 22%
Total Mutations376100%

Tissues

Tissue based mutation frequency for all breakpoints. You can see more information on the help pages.

Primary Tissue Mutated Samples All Samples % Mutated

References

Detailed list of all the papers where this fusion has been reported. You can see more information on the help pages.

Reference Title Author Year Journal Status COSMIC Pubmed